DS-iGel Batteries

Key Features

  • Comprehensive Quality Assurance: Every unit is fully tested prior to shipment to ensure dependable performance and consistent quality.
  • Maintenance-Free Design: Constructed with Pb-Ca alloy grids for minimal water loss, reduced self-discharge, and a fully sealed structure that requires no maintenance.
  • Strong Electrical Performance: Low internal resistance supports efficient high-current discharge, making it suitable for demanding starting conditions.
  • Wide Temperature Adaptability: Engineered to operate reliably from -30°C up to 55°C, delivering stable performance in both extreme cold and high-heat environments.
  • Durable & Long-Lasting: High charge retention and extended cycle life provide long-term stable service. Expected float life is approximately 3–5 years.

Performance Advantages

  • Increased capacity for stronger starting power.
  • Dependable cold-weather performance, capable of delivering the required starting current even in temperatures as low as -30°C to -50°C.
  • Enhanced stability during high-temperature operation, supporting usage around 65°C & above.
  • Longer cycle life compared to conventional lead-acid batteries.
Model Voltage (V) Capacity (AH) Hour Rate (HR) Dimensions ±5 (mm) Polarity Terminal
JCBL DS i-Gel 3L-BS 12 3 10 98×56×109 C6
JCBL DS i-Gel 5L-BS 12 5 10 119×60×129 C6
JCBL DS i-Gel Z7S 12 6 10 113×70×106 CB
JCBL DS i-Gel Z10S 12 8.5 10 150×86×94 Z1
JCBL DS i-Gel Z12S 12 11 10 150×86×111 Z1
JCBL DS i-Gel Z14S 12 11 10 150×86×111 Z1
JCBL DS i-Gel X4L-BS 12 4 10 113×70×85 CB
JCBL DS i-Gel XSL-BS 12 5 10 113×70×106 CB
JCBL DS i-Gel 7B-4 12 6.5 10 150×65×94 C9
JCBL DS i-Gel X7L-BS 12 7 10 113×70×130 CB
JCBL DS i-Gel X7A-BS 12 7 10 150×86×94 C9
JCBL DS i-Gel 7B-BS 12 7 10 148×60×128 C7
JCBL DS i-Gel 9B-4 12 8 10 150×70×105 C9
JCBL DS i-Gel 7-BS 12 8 10 137×76×128 C7
JCBL DS i-Gel X9-BS 12 9 10 150×86×107 C9
JCBL DS i-Gel 9-BS 12 9 10 137×76×134 C7
JCBL DS i-Gel 10L-BS 12 10 10 132×88×145 Z1
JCBL DS i-Gel 12A-BS 12 10 10 150×86×107 Z1
JCBL DS i-Gel 12B-4 12 10 10 150×70×130 C9
JCBL DS i-Gel X12-BS 12 10 10 150×86×130 C9
JCBL DS i-Gel X12-BS 12 12 10 150×86×130 Z1
JCBL DS i-Gel 14B-4 12 12 10 150×70×145 C9
JCBL DS i-Gel X14-BS 12 12 10 150×86×145 Z1
JCBL DS i-Gel 12A-BS 12 12 10 134×78×156 Z1
JCBL DS i-Gel 14-BS 12 14 10 132×88×163 Z1
JCBL DS i-Gel X14-BS 12 14 10 150×86×145 Z1
JCBL DS i-Gel X16-BS 12 14 10 150×86×161 Z1
JCBL DS i-Gel X16-BS 12 16 10 150×86×161 Z1
JCBL DS i-Gel 20-4 12 18 10 177×88×155 Z2
JCBL DS i-Gel 20-4 12 20 10 177×88×155 Z2
*Special Note: Tolerance of weight & volume is ±5% and dimension is ±5mm. Specifications are subject to change without notice.

Description

Performance Advantages

  • Increased capacity for stronger starting power.
  • Dependable cold-weather performance, capable of delivering the required starting current even in temperatures as low as -30°C to -50°C.
  • Enhanced stability during high-temperature operation, supporting usage around 65°C & above.
  • Longer cycle life compared to conventional lead-acid batteries.
Model Voltage (V) Capacity (AH) Hour Rate (HR) Dimensions ±5 (mm) Polarity Terminal
JCBL DS i-Gel 3L-BS 12 3 10 98×56×109 C6
JCBL DS i-Gel 5L-BS 12 5 10 119×60×129 C6
JCBL DS i-Gel Z7S 12 6 10 113×70×106 CB
JCBL DS i-Gel Z10S 12 8.5 10 150×86×94 Z1
JCBL DS i-Gel Z12S 12 11 10 150×86×111 Z1
JCBL DS i-Gel Z14S 12 11 10 150×86×111 Z1
JCBL DS i-Gel X4L-BS 12 4 10 113×70×85 CB
JCBL DS i-Gel XSL-BS 12 5 10 113×70×106 CB
JCBL DS i-Gel 7B-4 12 6.5 10 150×65×94 C9
JCBL DS i-Gel X7L-BS 12 7 10 113×70×130 CB
JCBL DS i-Gel X7A-BS 12 7 10 150×86×94 C9
JCBL DS i-Gel 7B-BS 12 7 10 148×60×128 C7
JCBL DS i-Gel 9B-4 12 8 10 150×70×105 C9
JCBL DS i-Gel 7-BS 12 8 10 137×76×128 C7
JCBL DS i-Gel X9-BS 12 9 10 150×86×107 C9
JCBL DS i-Gel 9-BS 12 9 10 137×76×134 C7
JCBL DS i-Gel 10L-BS 12 10 10 132×88×145 Z1
JCBL DS i-Gel 12A-BS 12 10 10 150×86×107 Z1
JCBL DS i-Gel 12B-4 12 10 10 150×70×130 C9
JCBL DS i-Gel X12-BS 12 10 10 150×86×130 C9
JCBL DS i-Gel X12-BS 12 12 10 150×86×130 Z1
JCBL DS i-Gel 14B-4 12 12 10 150×70×145 C9
JCBL DS i-Gel X14-BS 12 12 10 150×86×145 Z1
JCBL DS i-Gel 12A-BS 12 12 10 134×78×156 Z1
JCBL DS i-Gel 14-BS 12 14 10 132×88×163 Z1
JCBL DS i-Gel X14-BS 12 14 10 150×86×145 Z1
JCBL DS i-Gel X16-BS 12 14 10 150×86×161 Z1
JCBL DS i-Gel X16-BS 12 16 10 150×86×161 Z1
JCBL DS i-Gel 20-4 12 18 10 177×88×155 Z2
JCBL DS i-Gel 20-4 12 20 10 177×88×155 Z2
*Special Note: Tolerance of weight & volume is ±5% and dimension is ±5mm. Specifications are subject to change without notice.

Reviews

There are no reviews yet.

Be the first to review “DS-iGel Batteries”

Your email address will not be published. Required fields are marked *