Models & Technical Specifications
| Parameter | 12.8V 100Ah | 12.8V 200Ah | 12.8V 300Ah | 25.6V 100Ah |
|---|---|---|---|---|
| Battery Type | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 |
| Normal Battery Model | 12.8V100AH | 12.8V200AH | 12.8V300AH | 25.6V100AH |
| Normal Capacity (Wh) | 1280 Wh | 2560 Wh | 3840 Wh | 2560 Wh |
| Voltage Window (Vdc) | 11.2 ~ 14.6V | 11.2 ~ 14.6V | 11.2 ~ 14.6V | 22.4 ~ 29.2V |
| Float Charge Voltage (Vdc) | 14.0V | 14.0V | 14.0V | 28.0V |
| Max Continuous Discharge Current | 100A | 200A | 300A | 100A |
| Max Pulse Discharge Current | 200A (1 Sec) | 300A (1 Sec) | 300A (1 Sec) | 200A (1 Sec) |
| Max Continuous Charge Current | 50A | 100A | 100A | 50A |
| Cycle Life (25℃, 0.2C, 100% DoD) | 6000 Cycles | |||
| Terminal | MB | |||
| Storage Temperature | 0℃ ~ 30℃ | |||
| Storage Duration | 6 Months at 25℃ | |||
| Safety Standard | MSDS | |||
| IP Degree | IP65 | |||
| Protection | Overcharge, Over-discharge, Over-current, Short-circuit, Over-temperature Protection | |||
| Working Temperature | -10℃ ~ +50℃ | |||
| Humidity | 0 ~ 95% (No Condensation) | |||
| Sea Level | ≤ 1500 m | |||
* Special Note: Tolerance for dimensions ±5mm. Specifications are subject to change without notice.

Reviews
There are no reviews yet.