Models & Technical Specifications
| Nominal Voltage (V) | Model Name | Capacity (AH) C20 | Capacity (AH) C10 | Container | Length (mm) | Width (mm) | Height (mm) | Cell Layout & Terminals |
|---|---|---|---|---|---|---|---|---|
| 12 | JCBL TT 1100 | 100 | 90 | IT | 482 | 183 | 390 | A1 / E |
| 12 | JCBL TT 1500 | 150 | 135 | IT | 482 | 183 | 390 | A1 / E |
| 12 | JCBL TT 1800 | 180 | 160 | IT | 482 | 183 | 390 | A1 / E |
| 12 | JCBL TT 2000 | 200 | 180 | IT | 482 | 183 | 390 | A1 / E |
| 12 | JCBL TT 2200 | 220 | 200 | IT | 482 | 183 | 390 | A1 / E |
| 12 | JCBL TT 2400 | 240 | 220 | IT | 482 | 183 | 390 | A1 / E |
| 12 | JCBL TT 2600 | 260 | 240 | IT | 482 | 183 | 390 | A1 / E |
| 12 | JCBL TT 3000 | 300 | 280 | IT | 482 | 183 | 390 | A1 / E |
*Special Note: Tolerance for weight, volume is +/- 3% and dimension is +/- 5mm. Specifications are subject to change without notice.

Reviews
There are no reviews yet.