Models & Technical Specifications
The SMF BCI Series Battery range is available in multiple BCI group sizes with varying CCA ratings, reserve capacities, and dimensions to support diverse automotive and backup power requirements. Refer to the table below for detailed specifications.
| BCI Group Size | Part No. | CCA | RC (Min.) | Length (mm) | Width (mm) | Height (mm) | T.Height (mm) | Cell Layout |
|---|---|---|---|---|---|---|---|---|
| 26/70 (70DT) | 26/70-450 | 450 | 75 | 208 | 179 | 184 | 204 | 10,17 |
| 26/70-500 | 500 | 90 | 208 | 179 | 184 | 204 | 10,17 | |
| 26 | 26-450 | 450 | 75 | 208 | 172 | 184 | 204 | 10 |
| 26-500 | 500 | 90 | 208 | 172 | 184 | 204 | 10 | |
| 26R | 26R-450 | 450 | 75 | 208 | 172 | 184 | 204 | 11 |
| 26R-500 | 500 | 90 | 208 | 172 | 184 | 204 | 11 | |
| 70 | 70-450 | 450 | 75 | 208 | 179 | 184 | 184 | 17 |
| 70-500 | 500 | 90 | 208 | 179 | 184 | 184 | 17 | |
| 34/78 (78DT) | 34/78-600 | 600 | 110 | 260 | 179 | 184 | 204 | 10,17 |
| 34/78-700 | 700 | 130 | 260 | 179 | 184 | 204 | 10,17 | |
| 34 | 34-600 | 600 | 110 | 260 | 172 | 184 | 204 | 10 |
| 34-700 | 700 | 130 | 260 | 172 | 184 | 204 | 10 | |
| 34R | 34R-600 | 600 | 110 | 260 | 172 | 184 | 204 | 11 |
| 34R-700 | 700 | 130 | 260 | 172 | 184 | 204 | 11 | |
| 78 | 78-600 | 600 | 110 | 260 | 179 | 184 | 184 | 17 |
| 78-700 | 700 | 130 | 260 | 179 | 184 | 184 | 17 | |
| 75/86 (75DT) | 75/86-520 | 520 | 90 | 230 | 179 | 184 | 204 | 10,17 |
| 75/86-630 | 630 | 100 | 230 | 179 | 184 | 204 | 10,17 | |
| 75 | 75-520 | 520 | 90 | 230 | 179 | 184 | 184 | 17 |
| 75-570 | 570 | 95 | 230 | 179 | 184 | 184 | 17 | |
| 86 (85R) | 86-520 | 520 | 90 | 230 | 172 | 184 | 204 | |
| 86-570 | 570 | 95 | 230 | 172 | 184 | 204 | 10 | |
| 85 | 85-520 | 520 | 90 | 230 | 172 | 184 | 204 | 11 |
| 85-570 | 570 | 95 | 230 | 172 | 184 | 204 | 11 | |
| 65 | 65-670 | 670 | 130 | 294 | 189 | 172 | 192 | 10 |
| 65-720 | 720 | 145 | 294 | 189 | 172 | 192 | 10 | |
| 65-850 | 850 | 155 | 294 | 189 | 172 | 192 | 10 | |
| 31P | 31P-650 | 650 | 150 | 330 | 172 | 217 | 238 | 18 |
| 31P-750 | 750 | 170 | 330 | 172 | 217 | 238 | 18 | |
| 31P-850 | 850 | 180 | 330 | 172 | 217 | 238 | 18 | |
| 31S | 31S-650 | 650 | 150 | 330 | 172 | 217 | 238 | 18 |
| 31S-750 | 750 | 170 | 330 | 172 | 217 | 238 | 18 | |
| 31S-850 | 850 | 180 | 330 | 172 | 217 | 238 | 18 | |
| 31TWIN | 31M-650 | 650 | 150 | 330 | 172 | 217 | 238 | 18 |
| 31M-750 | 750 | 170 | 330 | 172 | 217 | 238 | 18 | |
| 31M-850 | 850 | 180 | 330 | 172 | 217 | 238 | 18 | |
| 30H | 30H-750 | 750 | 165 | 325 | 172 | 203 | 223 | 10 |
| 30H-850 | 850 | 190 | 325 | 172 | 203 | 223 | 10 | |
| 58 | 58-500 | 500 | 72 | 241 | 182 | 157 | 177 | 10 |
| 58-560 | 560 | 78 | 241 | 182 | 157 | 177 | 10 | |
| 58R | 58R-500 | 500 | 72 | 241 | 182 | 157 | 177 | 11 |
| 58R-560 | 560 | 78 | 241 | 182 | 157 | 177 | 11 | |
| 24 | 24-350 | 350 | 80 | 260 | 175 | 200 | 220 | 10 |
| 24-500 | 500 | 110 | 260 | 175 | 200 | 220 | 10 | |
| 24-600 | 600 | 120 | 260 | 175 | 200 | 220 | 10 | |
| 24-700 | 700 | 130 | 260 | 175 | 200 | 220 | 10 | |
| 24-750 | 750 | 135 | 260 | 175 | 200 | 220 | 10 | |
| 24R (124R) | 24R-350 | 350 | 80 | 260 | 175 | 200 | 220 | 10 |
| 24R-500 | 500 | 110 | 260 | 175 | 200 | 220 | 11 | |
| 24R-600 | 600 | 120 | 260 | 175 | 200 | 220 | 11 | |
| 24R-650 | 650 | 140 | 260 | 175 | 200 | 220 | 11 | |
| 24R-700 | 700 | 130 | 260 | 175 | 200 | 220 | 11 | |
| 24R-750 | 750 | 135 | 260 | 175 | 200 | 220 | 11 | |
| 21R (121R) | 21R-450 | 450 | 90 | 205 | 175 | 200 | 220 | 11 |
| 21R-550 | 550 | 95 | 205 | 175 | 200 | 220 | 11 | |
| 21R-600 | 600 | 110 | 205 | 175 | 200 | 220 | 11 | |
| 25 | 25-450 | 450 | 90 | 230 | 172 | 200 | 220 | 10 |
| 25-550 | 550 | 110 | 230 | 172 | 200 | 220 | 10 | |
| 25-640 | 640 | 120 | 230 | 172 | 200 | 220 | 10 | |
| 35 | 35-450 | 450 | 90 | 230 | 172 | 200 | 220 | 11 |
| 35-550 | 550 | 110 | 230 | 172 | 200 | 220 | 11 | |
| 35-640 | 640 | 120 | 230 | 172 | 200 | 220 | 11 | |
| 27 | 27-550 | 550 | 115 | 301 | 172 | 200 | 220 | 10 |
| 27-660 | 660 | 150 | 301 | 172 | 200 | 220 | 10 | |
| 27-750 | 750 | 160 | 301 | 172 | 200 | 220 | 10 | |
| 27R | 27R-550 | 550 | 115 | 301 | 172 | 200 | 220 | 11 |
| 27R-660 | 660 | 150 | 301 | 172 | 200 | 220 | 11 | |
| 27R-750 | 750 | 160 | 301 | 172 | 200 | 220 | 11 | |
| 51 | 51-370 | 370 | 65 | 236 | 128 | 200 | 220 | 10 |
| 51-440 | 440 | 75 | 236 | 128 | 200 | 220 | 10 | |
| 51-460 | 460 | 80 | 236 | 128 | 200 | 220 | 10 | |
| 51-500 | 500 | 85 | 236 | 128 | 200 | 220 | 10 | |
| 51R | 51R-370 | 370 | 65 | 236 | 128 | 200 | 220 | 11 |
| 51R-440 | 440 | 75 | 236 | 128 | 200 | 220 | 11 | |
| 51R-500 | 500 | 85 | 236 | 128 | 200 | 220 | 11 | |
| 151R | 151R-300 | 300 | 48 | 187 | 127 | 199 | 219 | 11 |
| 151R-330 | 330 | 54 | 187 | 127 | 199 | 219 | 11 | |
| 151R-370 | 370 | 63 | 187 | 127 | 199 | 219 | 11 | |
| 47/H5 | 47-480 | 480 | 95 | 242 | 174 | 189 | 189 | 15 |
| 47-520 | 520 | 105 | 242 | 174 | 189 | 189 | 15 | |
| 47-600 | 600 | 115 | 242 | 174 | 189 | 189 | 15 | |
| 48/H6 | 48-540 | 540 | 110 | 275 | 174 | 189 | 189 | 15 |
| 48-660 | 660 | 130 | 275 | 174 | 189 | 189 | 15 | |
| 48-700 | 700 | 130 | 275 | 174 | 189 | 189 | 15 | |
| 49/H8 | 49-730 | 730 | 150 | 351 | 174 | 189 | 189 | 15 |
| 49-770 | 770 | 160 | 351 | 174 | 189 | 189 | 15 | |
| 49-800 | 800 | 180 | 351 | 174 | 189 | 189 | 15 | |
| 49-850 | 850 | 190 | 351 | 174 | 189 | 189 | 15 | |
| 90 | 90-400 | 400 | 63 | 242 | 174 | 174 | 174 | 15 |
| 90-550 | 550 | 94 | 242 | 174 | 174 | 174 | 15 | |
| 90-600 | 600 | 95 | 242 | 174 | 174 | 174 | 15 | |
| 91 | 91-500 | 500 | 94 | 275 | 174 | 174 | 174 | 15 |
| 91-570 | 570 | 110 | 275 | 174 | 174 | 174 | 15 | |
| 91-700 | 700 | 120 | 275 | 174 | 174 | 174 | 15 | |
| 92 | 92-660 | 660 | 140 | 314 | 174 | 174 | 174 | 15 |
| 92-720 | 720 | 155 | 314 | 174 | 174 | 174 | 15 | |
| 92-780 | 780 | 160 | 314 | 174 | 174 | 174 | 15 | |
| 93 | 93-720 | 720 | 155 | 351 | 174 | 174 | 174 | 15 |
| 93-760 | 760 | 160 | 351 | 174 | 174 | 174 | 15 | |
| 94R/H7 | 94R-640 | 640 | 150 | 314 | 174 | 189 | 189 | 15 |
| 94R-680 | 680 | 170 | 314 | 174 | 189 | 189 | 15 | |
| 94R-750 | 750 | 170 | 314 | 174 | 189 | 189 | 15 | |
| 95R/H8 | 95R-850 | 850 | 205 | 392 | 174 | 189 | 189 | 15 |
| 96R | 96R-440 | 440 | 80 | 242 | 174 | 174 | 174 | 15 |
| 96R-550 | 550 | 90 | 242 | 174 | 174 | 174 | 15 | |
| 140R/H4 | 140R-400 | 400 | 80 | 207 | 174 | 189 | 189 | 15 |
| 140R-430 | 430 | 83 | 207 | 174 | 189 | 189 | 15 |

Reviews
There are no reviews yet.