Description
Application
- UPS
- Online Segments
- Weighing Scales
- Telecommunication
- Electronics Equipment
- Solar Power Systems
INDUSTRIAL SERIES : SMF VRLA BATTERIES
| Type | Volts | Capacity (Ah) | Product Dimensions (L x W x H)mm |
|---|---|---|---|
| SMF VRLA6-4.5 | 6V | 4.5 | 70 x 47 x 101 |
| SMF VRLA6-5 | 6V | 5 | 70 x 47 x 101 |
| SMF VRLA12-4.5 | 12V | 4.5 | 90 x 70 x 101 |
| SMF VRLA12-7.2 | 12V | 7.2 | 151 x 65 x 95 |
| SMF VRLA12-7.5 | 12V | 7.5 | 151 x 65 x 95 |
| SMF VRLA12-9 | 12V | 9 | 151 x 65 x 111 |
| SMF VRLA12-12 | 12V | 12 | 151 x 98 x 95 |
| SMF VRLA12-18 | 12V | 18 | 181 x 77 x 167 |
| SMF VRLA12-26 | 12V | 26 | 166 x 175 x 126 |
| SMF VRLA12-40 | 12V | 40 | 197 x 165 x 171 |
| SMF VRLA12-65 | 12V | 65 | 350 x 166 x 176 |
| SMF VRLA12-75 | 12V | 75 | 259 x 168 x 208 |
| SMF VRLA12-85 | 12V | 85 | 306 x 168 x 208 |
| SMF VRLA12-100 | 12V | 100 | 330 x 172 x 215 |
| SMF VRLA12-120 | 12V | 120 | 405 x 175 x 208 |
| SMF VRLA12-150 | 12V | 150 | 485 x 172 x 240 |
| SMF VRLA12-200 | 12V | 200 | 522 x 243 x 220 |

Reviews
There are no reviews yet.